The whole official campaign in order — 22 levels, from a one-star tutorial to a fifteen-star Demon — with what each one is worth, which forms turn up in it, the update it shipped in and the exact percentage of every secret coin. Play them here in the browser, and keep this open on the other tab.
| # | Level | Difficulty | Stars | Secret coins | Forms and portals | Song | Added in |
|---|---|---|---|---|---|---|---|
| 1 | Stereo Madness | Easy | 1★ | 50% · 74% · 98% | Cube, Ship | Stereo Madness — ForeverBound | Initial release |
| 2 | Back On Track | Easy | 2★ | 41% · 55% · 84% | Cube, Ship | Back On Track — DJVI | Initial release |
| 3 | Polargeist | Normal | 3★ | 44% · 63% · 77% | Cube, Ship | Polargeist — Step | Initial release |
| 4 | Dry Out | Normal | 4★ | 29% · 62% · 80% | Cube, Ship; Gravity | Dry Out — DJVI | Initial release |
| 5 | Base After Base | Hard | 5★ | 22% · 47% · 67% | Cube, Ship; Gravity | Base After Base — DJVI | Initial release |
| 6 | Can't Let Go | Hard | 6★ | 26% · 62% · 76% | Cube, Ship; Gravity | Can't Let Go — DJVI | Initial release |
| 7 | Jumper | Harder | 7★ | 36% · 43% · 68% | Cube, Ship; Gravity | Jumper — Waterflame | Initial release |
| 8 | Time Machine | Harder | 8★ | 12% · 37% · 69% | Cube, Ship; Gravity, Mirror | Time Machine — Waterflame | Update 1.1 |
| 9 | Cycles | Harder | 9★ | 42% · 63% · 87% | Cube, Ship, Ball; Gravity, Mirror | Cycles — DJVI | Update 1.2 |
| 10 | xStep | Insane | 10★ | 21% · 53% · 59% | Cube, Ship, Ball; Gravity | xStep — DJVI | Update 1.3 |
| 11 | Clutterfunk | Insane | 11★ | 31% · 65% · 86% | Cube, Ship, Ball; Gravity, Mirror, Size | Clutterfunk — Waterflame | Update 1.4 |
| 12 | Theory of Everything | Insane | 12★ | 30% · 56% · 83% | Cube, Ship, Ball, UFO; Gravity, Mirror, Size | Theory of Everything — DJ-Nate | Update 1.5 |
| 13 | Electroman Adventures | Insane | 10★ | 12% · 19% · 91% | Cube, Ship, Ball, UFO; Gravity, Mirror, Size | Electroman Adventures — Waterflame | Update 1.6 |
| 14 | Clubstep | Demon | 14★ | 9% · 71% · 96% | Cube, Ship, Ball, UFO; Gravity, Size | Clubstep — DJ-Nate | Update 1.6 |
| 15 | Electrodynamix | Insane | 12★ | 40% · 57% · 85% | Cube, Ship, Ball, UFO; Gravity, Size, Speed | Electrodynamix — DJ-Nate | Update 1.7 |
| 16 | Hexagon Force | Insane | 12★ | 22% · 72% · 97% | Cube, Ship, Ball, UFO; Gravity, Size, Speed, Dual | Hexagon Force — Waterflame | Update 1.8 |
| 17 | Blast Processing | Harder | 10★ | 52% · 69% · 86% | Cube, Ship, Ball, UFO, Wave; Gravity, Dual | Blast Processing — Waterflame | Update 1.9 |
| 18 | Theory of Everything 2 | Demon | 14★ | 13% · 65% · 84% | Cube, Ship, Ball, UFO, Wave; Gravity, Size, Speed | Theory of Everything 2 — DJ-Nate | Update 1.9 |
| 19 | Geometrical Dominator | Harder | 10★ | 17% · 47% · 92% | Cube, Ship, Ball, UFO, Wave, Robot; Gravity, Size, Speed | Geometrical Dominator — Waterflame | Update 2.0 |
| 20 | Deadlocked | Demon | 15★ | 43% · 53% · 66% | Cube, Ship, Ball, UFO, Wave, Robot; Gravity, Size, Speed, Dual, Teleportation | Deadlocked — F-777 | Update 2.0 |
| 21 | Fingerdash | Insane | 12★ | 42% · 55% · 79% | Cube, Ship, UFO, Wave, Robot, Spider; Gravity, Size, Speed, Teleportation | Fingerdash — MDK | Update 2.1 |
| 22 | Dash | Insane | 12★ | 14% · 37% · 68% | Cube, Ship, Ball, Robot, Wave, Spider, Swing; Gravity, Size, Speed, Teleportation | Dash — MDK | Update 2.2 |
| Secret level | |||||||
| — | The Challenge | Hard | 3★ | No coins | Cube, Spider; Gravity | — | Update 2.1 |
Coin percentages, star values, difficulties and update numbers come from the Geometry Dash Wiki's Main Levels page; the composer credits are the in-game ones. RobTop has shown a 23rd main level, Explorers, for update 2.21 — its release has not been confirmed, so it is not in the table above, and neither is the song behind The Challenge, which we could not verify.
The star value is the reward, and it mostly tracks the level's position in the campaign. Electroman Adventures is worth 10 and Clutterfunk 11, but plenty of players find Clutterfunk the easier clear. Read the difficulty badge first.
The first is Clutterfunk at #11, where the mini portal starts arriving mid-sequence. The second is Clubstep at #14 — the campaign's first Demon, and a wall for most people. Nothing before it prepares you for its timing.
The percentages tell you where to expect a detour, not how to take it. Going for a coin almost always means leaving the safe route, so clear the level first and collect afterwards in practice mode.
A level is as hard as its worst form for you. If the row says Wave and that is your weak spot, the wave trainer is a faster fix than another hundred attempts.